Gold equipment are dropped by minis and MVPs in Ragnarok X. You can also obtain gold equipment by purchasing it in exchange via diamonds and equipment vending machine.
Gold set have the highest base stat bonus because of its rarity. The best thing about these equips are it can be used at level 1! Imagine being a low-leveled character using the highest stat weapon and armor in-game.
Check other equipment set:
Where to Get Gold Equipment in ROX?
To obtain gold equipment, you need to complete MVP, Mini or instances and exchange MVP or mini coins.
Mini and MVP
Click the blue poring icon to expand menu. Select the MVP and you can see the the current list of MVPs and they’re spawn, you can get rewards by participating the MVP event and might get a chance to get gold equipment.
Gold Equipment Gacha NPC
Located in the southwest of Prontera, you can get a change to win random gold equipment in this gacha NPC.
- MVP – weapon and shield
- 47% chance – Lvl 60 MVP two-handed weapon
- 30% chance – Lvl 60 MVP one-handed weapon
- 23% chance – Lvl 60 MVP shield
- Mini – accesory and talisman
- 18% chance – Lvl 60 Mini talisman
- 82% chance – Lvl 60 Mini accesory
Gold Accessories
Lv Required | Name | Type | Effect | Refined Attributes(%) | Equipment Drop |
---|---|---|---|---|---|
1 | Lunatic Heart Necklace | Accessory | Strength+20 | Increase Strength | Mini-Eclipse |
1 | Empyrean Lunatic Brooch | Accessory | Dexterity+20 | Increase Dexterity | Mini-Eclipse |
1 | Lunatic Fur Earrings | Accessory | Intelligence+20 | Increase Intelligence | Mini-Eclipse |
1 | Eclipse Ring | Accessory | Vitality+20 | Increase Vitality | Mini-Eclipse |
1 | Fluffy Bracelet | Accessory | Luck+20 | Increase Luck | Mini-Eclipse |
1 | Blue Fur Collar | Accessory | Agility+20 | Increase Agility | Mini-Eclipse |
1 | Dragon Fly Ring | Accessory | Physical Attack+60 Crit+60 | Final Crit Rate Physical Attack | Mini-Dragon Fly |
1 | Winged Bracelet | Accessory | Magic Attack+60 Crit+60 | Final Crit Rate Magic Attack | Mini-Dragon Fly |
1 | Poring Crown Brooch | Accessory | Magic Attack+60 Haste+60 | Final Haste Magic Lifesteal | Mini-Mastering |
1 | Royal Blood Ring | Accessory | Physical Attack+60 Haste+60 | Final Haste Physical Attack | Mini-Mastering |
1 | King’s Apostle Necklace | Accessory | Physical Attack+60 Attack Speed+60 | Final Attack Speed Physical Lifesteal | Mini-Mastering |
1 | Phantom Shadow Earrings | Accessory | Physical Attack+60 Attack Speed+60 | Final Attack Speed Physical Attack | Mini-Ghostring |
1 | Ghostring Bracelet | Accessory | Magic Attack+60 Haste+60 | Final Haste Magic Attack | Mini-Ghostring |
1 | Whisper Ring | Accessory | Physical Attack+60 Haste+60 | Final Haste Physical Attack | Mini-Ghostring |
1 | Nipper Bracelet | Accessory | Physical Defense Penetration+113 Physical Damage Bonus+345 | Final Physical Damage Bonus Final Physical Defense Penetration | Mini-King Dramoh |
1 | Lobster Raider Ring | Accessory | Magical Defense Penetration+113 Magic Damage Bonus+345 | Final Magic Damage Bonus Final Magical Defense Penetration | Mini-King Dramoh |
1 | Gold Toad Bracelet | Accessory | Physical Attack+113 Crit+113 | Crit Damage Bonus Physical Attack | Mini-Toad |
1 | Snow Frog Earrings | Accessory | Magic Attack+113 Crit+113 | Crit Damage Bonus Magic Attack | Mini-Toad |
1 | Angel Kiss Ring | Accessory | Physical Attack+113 Physical Damage Bonus+345 | Physical Attack Final Physical Damage Bonus | Mini-Angeling |
1 | Poring Halo Brooch | Accessory | Magic Attack+113 Magic Damage Bonus+345 | Magic Attack Final Magic Damage Bonus | Mini-Angeling |
1 | Deviruchi Brooch | Accessory | Physical Attack+113 Physical Defense Penetration+113 | Physical Attack Final Physical Defense Penetration | Mini-Deviling |
1 | Deviruchi Brooch | Accessory | Physical Attack+113 Physical Defense Penetration+113 | Physical Attack Final Physical Defense Penetration | Mini-Deviling |
Gold Books
Lv Required | Name | Type | Effect | Refined Attributes(%) | Equipment Drop |
---|---|---|---|---|---|
1 | Secrets of the Abyss | Book | Magic Attack+320 Haste+160 | Final Haste Magic Attack | MVP-Kraken |
1 | Mantra of the Dead | Book | Magic Attack+600 Haste+300 | Final Haste Magic Attack | MVP-Orc Lord |
Gold Bow
Lv Required | Name | Type | Effect | Refined Attributes(%) | Equipment Drop |
---|---|---|---|---|---|
1 | Falken Blitz Longbow | Bow | Physical Attack+320 Attack Speed+160 | Final Attack Speed Physical Attack | MVP-Phreeoni |
1 | Falken Blitz Shortbow | Bow | Physical Attack+320 Haste+160 | Final Haste Physical Attack | MVP-Kraken |
1 | Cursed Longbow | Bow | Physical Attack+600 Attack Speed+300 | Final Attack Speed Physical Attack | MVP-Orc Hero |
1 | Cursed Shortbow | Bow | Physical Attack+600 Haste+300 | Final Haste Physical Attack | MVP-Orc Hero |
Gold Dagger
Lv Required | Name | Type | Effect | Refined Attributes(%) | Equipment Drop |
---|---|---|---|---|---|
1 | Dragon Killer | Bow | Physical Attack+160 Haste+80 | Final Haste Physical Attack | MVP-Eddga |
1 | Black Wing | Bow | Physical Attack+300 Physical Attack+300 | Final Haste Physical Attack | MVP-Pharaoh |
Gold Katar
Lv Required | Name | Type | Effect | Refined Attributes(%) | Equipment Drop |
---|---|---|---|---|---|
1 | Inverse Scale | Katar | Physical Attack+320 Attack Speed+160 | Final Attack Speed Physical Attack | MVP-Phreeoni |
1 | Sharpened Ghoul Leg Bone | Katar | Physical Attack+600 Attack Speed+300 | Final Attack Speed Physical Attack | MVP-Orc Hero |
Gold Mace
Lv Required | Name | Type | Effect | Refined Attributes(%) | Equipment Drop |
1 | Bloody Cross | Mace | Physical Attack+200 Attack Speed+120 | Final Attack Speed Physical Attack | MVP-Kraken |
1 | Nemesis | Mace | Physical Attack+375 Attack Speed+225 | Final Attack Speed Physical Attack | MVP-Orc Lord |
Gold One-handed Axe
Lv Required | Name | Type | Effect | Refined Attributes(%) | Equipment Drop |
1 | Infinity Axe | One-Handed Axe | Physical Attack+320 Haste+160 | Final Haste Physical Attack | MVP-Mistress |
1 | Dofle Axe | One-Handed Axe | Physical Attack+320 Physical Defense Penetration+160 | Final Physical Defense Penetration Physical Attack | MVP-Eddga |
1 | Battle Axe | One-Handed Axe | Physical Attack+600 Physical Defense Penetration+300 | Final Physical Defense Penetration Physical Attack | MVP-Pharaoh |
Gold One-handed Staff
Lv Required | Name | Type | Effect | Refined Attributes(%) | Equipment Drop |
1 | Blessed Wand | One-Handed Staff | Magic Attack+320 Magic Penetration+160 | Magic Attack Final Magic Penetration | MVP-Kraken |
1 | Lich Staff | One-Handed Staff | Magic Attack+600 Magical Defense Penetration+300 | Magic Attack Final Magic Penetration | MVP-Orc Lord |
Gold One-handed Sword
Lv Required | Name | Type | Effect | Refined Attributes(%) | Equipment Drop |
1 | Immaterial Sword | One-Handed Sword | Physical Attack+320 Physical Defense Penetration+160 | Physical Attack Final Physical Defense Penetration | MVP-Eddga |
1 | Mysteltainn | One-Handed Sword | Physical Attack+600 Physical Defense Penetration+300 | Physical Attack Final Physical Defense Penetration | MVP-Pharaoh |
Gold Shield
Lv Required | Name | Type | Effect | Refined Attributes(%) | Equipment Drop |
1 | Divine Shield | Shield | Magical Defense Penetration+120 Max Imum HP+5850 | Final Magical Defense Penetration 5 Second Recovery HP | MVP-Phreeoni |
1 | Tournament Shield | Shield | Physical Damage Bonus+293 Physical Damage Bonus+293 | Final Physical Damage Bonus Max Imum HP | MVP-Mistress |
1 | Tome of Exorcism | Shield | Max Imum HP+5850 Magic Damage Bonus+293 | Max Imum HP Final Magic Damage Bonus | MVP-Kraken |
1 | Kalasag | Shield | Magic Defense+225 Magic Damage Reduction+690 | Final Magic Reduction Final Magic Damage | MVP-Maya |
1 | Giant’s Shield | Shield | Physical Defense+225 Physical Damage Reduction+690 | Final Physical Reduction Final Physical Damage | MVP-Orc Hero |
1 | Sacred Mission | Shield | Attack Speed+225 Max Imum HP+13800 | Final Attack Speed 5 Second Recovery HP | MVP-Pharaoh |
1 | Shadow Guard | Shield | Haste+225 Max Imum HP+13800 | Final Haste 5 Second Recovery HP | MVP-Orc Lord |
Gold Talisman
Lv Required | Name | Type | Effect | Refined Attributes(%) | Equipment Drop |
1 | Black Dragon Fly Pearl | Talisman | Physical Attack+240 | Physical Attack | Mini-Dragon Fly |
1 | Martyr’s Dragon Fly Pendant | Talisman | Magic Attack+240 | Magic Attack | Mini-Dragon Fly |
1 | Royal Road Bracelet | Talisman | Physical Attack+240 | Physical Lifesteal | Mini-Mastering |
1 | Scarlet Phantom Necklace | Talisman | Attack Speed+240 | Final Attack Speed | Mini-Ghostring |
1 | Viridian Phantom Pearl | Talisman | Haste+240 | Final Haste | Mini-Ghostring |
1 | Lobster Dance Statue | Talisman | Haste+450 | CD Reduction (seconds) | Mini-King Dramoh |
1 | Giant Claw Throne | Talisman | Haste+450 | Cast Time Reduction (seconds) | Mini-King Dramoh |
1 | Toad Shadow Pendant | Talisman | Crit+450 | Final Crit Rate | Mini-Toad |
1 | Ash Toad Statue | Talisman | Crit+450 | Crit Damage Bonus | Mini-Toad |
1 | Omniscient Angel Statue | Talisman | Physical Damage Bonus+1380 | Final Physical Damage Bonus | Mini-Angeling |
1 | Angel Wing Pendant | Talisman | Magic Damage Bonus+1380 | Final Magic Damage Bonus | Mini-Angeling |
1 | Whispering Demon Statue | Talisman | Whispering Demon Statue | Final Physical Defense Penetration | Mini-Deviling |
1 | Demon Horn Pendant | Talisman | Magical Defense Penetration+450 | Final Magical Defense Penetration | Mini-Deviling |
Gold Two-handed Axe
Lv Required | Name | Type | Effect | Refined Attributes(%) | Equipment Drop |
1 | Hurricane Fury | Two-Handed Axe | Physical Attack+600 Haste+300 | Final Haste Physical Attack | MVP-Maya |
Gold Two-handed Spear
Lv Required | Name | Type | Effect | Refined Attributes(%) | Equipment Drop |
1 | Ahlspiess | Two-Handed Spear | Physical Attack+320 Haste+160 | Final Haste Physical Attack | MVP-Phreeoni |
1 | Longinus Spear | Two-Handed Spear | Physical Attack+600 Haste+300 | Final Haste Physical Attack | MVP-Orc Hero |
Gold Two-handed Staff
Lv Required | Name | Type | Effect | Refined Attributes(%) | Equipment Drop |
1 | Empowered Golden Rod Staff | Two-Handed Staff | Magic Attack+320 Haste+160 | Final Haste Magic Attack | MVP-Mistress |
1 | Kronos | Two-Handed Staff | Magic Attack+600 Haste+300 | Final Haste Magic Attack | MVP-Maya |
Gold Two-handed Sword
Lv Required | Name | Type | Effect | Refined Attributes(%) | Equipment Drop |
1 | Masamune | Two-Handed Sword | Physical Attack+320 Attack Speed+160 | Final Attack Speed Physical Attack | MVP-Mistress |
1 | Balmung | Two-Handed Sword | Physical Attack+600 Attack Speed+300 | Final Attack Speed Physical Attack | MVP-Maya |
can you make a list of comparasion refinement stat for all equip white blue purple gold from +0 – +12